Conductive Technologies pioneered techniques for embedding light-emitting
subminiature radial lead diodes (LEDs) wholly within the matrix of the
membrane key switch. This provides read-out capabilities for both graphic
and function indications while eliminating separate LED circuit boards.
Certain LED configurations are readable up to 165° from center.
| Type | Color | Typical Luminous Intensity (MCD) |
Peak Emission Wavelength (nm) |
Typical Forward Voltage (Volts) |
Continuous Forward Current (mA) |
Reverse Voltage (Volts) |
Power Dissipation @ 25° C (mW) |
| S | Red Green Yellow Blue White |
@20mA 4.5 3 3.2 7 112 |
660 560 580 470 - |
@20mA 1.7 2.1 2.2 3.5 3.0 |
60 30 30 25 25 |
4 4 4 5 5 |
60 75 75 60 60 |
| Switch | ||
| Switch actuation life (both tactile and non-tactile): | Greater than 1 million cycles | |
| Switch overall minimum thicknesses (including EL lamp): | Tactile: | .55" |
| Non-tactile: | .042" | |
| Front panel only: | .024" | |
| Switch and EL connectors available: | FCI® and Tyco Electronics® crimp-style terminals | |
| Electrical | ||
| Nominal voltage: | 120VAC | |
| Nominal frequency: | 400Hz | |
| Nominal current per square inch lit area (at nominal voltage and frequency, color green): | .79 mA | |
| Initial capacitance (Nom.): | 3.3nf/in2 | |
| AC preferred waveform: | Sinusoidal | |
| AC input voltage range: | 115VAC to 300VAC | |
| AC operation-frequency range: | 50Hz to 2500Hz | |
| DC power options: | DC to AC inverter module | |
| Inverter input voltage options: | 5VDC to 24VDC | |
| Inverter input voltage options: | 5VDC to 24VDC | |
| Physical | ||
| EL type: | A.C. thick film | |
| Lamp construction: | All plastic solid state EL | |
| Nominal thickness: | 0.012" | |
| Emitted heat: | minimal | |
| Minimum radius at a 180 degree bend: | 0.50" | |
| Maximum lit area: | 9.5" x 17.0" | |
| Lit area to sealed edge - Nom. dimension: | .050" | |
| Minimum tail length: | 0.250" | |
| Optical | ||
| Base colors available: Typical initial brightness at nominal voltage and frequency: Blue green: White: Green: |
13 ft-L 10 ft-L 13 ft-L |
|
| Brightness uniformity: | ± 10% | |
| Useful life at nominal voltage and frequency: | Exceeds 10,000 hours | |
| Brightness and life are dependent on input voltage and frequency. | ||
| Environmental | ||
| Operating temperatures: | - 50°C (- 58°F) to + 50°C (+ 122°F) |
|
| Moisture resistance: | Up to 95% RH | |