| Dome Type | Diameter | Operating Force | Life Expectancy * |
| td1 | .350" | 10.5 ± 2oz. | 2,000,000 Minimum |
| td3M | .440" | 12 ± 2oz. | 2,000,000 Minimum |
| td4L | .500" | 8 ± 2oz. | 2,000,000 Minimum |
| td4M | .500" | 12 ± 2oz. | 2,000,000 Minimum |
| td4H | .500" | 16 ± 2oz. | 2,000,000 Minimum |
| Rated current/voltage: (integral dome) (non-integral dome) |
10mA @24VDC into resistive load **100mA @30VDC into resistive load |
||
| Contact resistance | MOS,TTL,DTL compatible | ||
| Breakdown voltage | Over 250 volts | ||
| Contact bounce: (integral dome) (non-integral dome) |
Less than 20 milliseconds **Less than 5 milliseconds |
||
| Operating temperature | -40°F to 150°F | ||
| Storage temperatures | -40°F to 150°F | ||
| Humidity | 0-98% (no condensation) | ||
| Surface profiles available | Flat or embossed to spec | ||
| Panel surface materials available | See "Materials" | ||
| Rated Voltage | 3-VDC |
| Rated Current | 100 mA |
| Contact Resistance | Typically less than 50 ohms (varies with length of trace) |
| Open Circuit Resistance | 106 ohms |
| Breakdown Voltage To Ground | 100 VDC |
| Contact Bounce | Less than 10 milliseconds |
| Contact Materials | Silver to silver |
| Cycles | 10 million @ 20 VDC, 30 mA |
| Actuation Force | 5 oz to 9 oz |
| Switch Capacitance | 20 pf |
| Temperature (Storage-Operating) |
-40°C (-40°F) to +66°C (+150°F) |